







































Property Attributes
- MLS#1309917
- TypeSingle Family
- CountyHAMILTON
- CitySoddy Daisy
- NeighborhoodBrooke Stone
- Zip37379
- StyleResidential
- Year Built2006
- Taxes2591
- Price$ 377,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3163
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices J Douglas Properties
Data Source:
Greater Chattanooga Association of REALTORS
Property Description
Welcome to the beautiful Brooke Stone subdivision, located in Soddy Daisy. The first thing you'll notice is the quiet cul-de-sac and landscaping. Inside you will find beautiful hardwood floors and master on main! This spacious kitchen located right off the garage door entrance, which makes bringing in the groceries a breeze. Comfortable eat-in kitchen as well as a formal separate dining area. This home is 3,163 SF with 4 bedrooms and 2.5 baths! The bonus room can be used as a 5th bedroom or can be used as a media, extra storage, or even office space. Enjoy the peaceful community and take advantage of the community pool and clubhouse amenities.
Elementary School | Middle School | High School |
---|---|---|
North Hamilton Co Elementary | Soddy-Daisy Middle | Soddy-Daisy High |
Price History | |
---|---|
12/6/2019 | Listed $395,000 |
2/20/2020 | 2% - $390,000 |
8/7/2020 | 2% - $385,000 |
8/14/2020 | 2% - $380,000 |
1/20/2021 | 1% - $377,500 |
General Features
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Water Heater - Electric |
---|---|
Builders Warranty | No |
Community Features | Clubhouse, Community Pool |
Cooling | Central, Electric |
Exterior Features | Porch Screened |
Financing Available | Cash, Conventional, FHA, USDA/Rural Housing, VA |
Full Baths | 2 |
Garage Features | 2 Car Garage, Main Level |
HOA Fee | 500 |
Half Baths | 1 |
Heating | Central, Electric, Two or More Units |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Shingle |
Rooms | Bedroom, Dining Room, Full Bathroom, Half Bathroom, Kitchen, Living Room, Master Bedroom, Media Room |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Vinyl |
Year Built | 2006 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Eat-In-Kitchen, Separate Dining Room |
Floors | Carpet, Hardwood Floors, Tile |
Interior Features | Ceiling - 9 Ft or More, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 9 |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Media Room Level | First |
Exterior Features
Exterior | Siding |
---|---|
Foundation | Block |
Lot Description | Cul-De-Sac, Gradual Sloping, Level, Scenic View |
Lot Size Dimensions | 155X132.20 |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool