


Property Attributes
- MLS#1333227
- TypeSingle Family
- CountyHAMILTON
- CityHixson
- NeighborhoodPresley Park
- Zip37343
- StyleResidential
- Year Built2021
- Taxes412
- Price$ 413,309
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3333
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Trust Real Estate Group, LLC
Data Source:
Greater Chattanooga Association of REALTORS
Property Description
Exceptional New Plan the OLSEN ''C'' with Guest Bed Room and Bath on the Main, Master with Large Walk in Closet and Second Floor Media Room. Luxurious space and storage for everything without sacrificing efficiency. This Home even includes Covered Front and Open Back Patio for cool evenings listening to the sounds of the evenings. Large Open Gourmet Kitchen and Over-sized Island overlook the family room, for ideal entertaining and guest circulation. Hardwoods, White Cabinets, Granite, Stainless Steel Appliances, all complete the oasis for the senses. Trust Real Estate Group will be the broker on the Sellers side. Broker For Trust Real Estate Group has a personal interest in the sale of this home.
Elementary School | Middle School | High School |
---|---|---|
McConnell Elementary | Loftis Middle | Soddy-Daisy High |
Price History | |
---|---|
3/27/2021 | Listed $383,309 |
General Features
Appliances | Dishwasher, Disposal, Gas Range - Free Standing, Microwave, Water Heater - Tankless |
---|---|
Builders Warranty | Yes |
Community Features | Homeowner Assoc Fee - Mandatory, Platted Subdivision, Sidewalks |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Patio/Deck, Porch, Porch Covered |
Financing Available | Cash, Conventional, FHA, VA |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Front Loading, Main Level, Off Street Parking |
Green Features | Central Air, Central Heat, Energy Star Qualified Windows, Low Emissivity Windows, Microwave, Thermostat, Water Heater |
HOA Fee | 180 $350 Initiation |
Heating | Ceiling, Central, Gas, Two or More Units |
Home Warranty | Yes |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Rooms | Bedroom, Dining Room, Family Room, Foyer, Full Bathroom, Kitchen, Laundry, Loft, Master Bedroom, Media Room |
Status | Active |
Type Of Sale | New Construction |
Unit Number | 44 |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2021 |
Interior Features
Basement | None |
---|---|
Dining | Combined w/Kitchen, Eat-In-Kitchen, Separate Dining Room |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | Gas Logs, In Den/Family Room |
Floors | Carpet, Hardwood Engineered, Hardwood Floors, Oth1, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Sound System Wiring, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 10 |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Media Room Level | Second |
Exterior Features
Exterior | Brick, Cement Fiber Siding, Siding |
---|---|
Foundation | Poured, Slab |
Lot Description | Level |
Lot Size Dimensions | Pie Shaped Irregular Oversized |
Lot Size Sqft | 8862.00 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool